Skip to content

Console Output

Skipping 153 KB.. Full Log
 96050K .......... .......... .......... .......... .......... 83% 11.2M 1s
 96100K .......... .......... .......... .......... .......... 83% 11.3M 1s
 96150K .......... .......... .......... .......... .......... 83% 8.34M 1s
 96200K .......... .......... .......... .......... .......... 83% 12.3M 1s
 96250K .......... .......... .......... .......... .......... 83% 25.0M 1s
 96300K .......... .......... .......... .......... .......... 83% 8.78M 1s
 96350K .......... .......... .......... .......... .......... 83% 23.6M 1s
 96400K .......... .......... .......... .......... .......... 83% 12.8M 1s
 96450K .......... .......... .......... .......... .......... 83% 6.64M 1s
 96500K .......... .......... .......... .......... .......... 83% 26.0M 1s
 96550K .......... .......... .......... .......... .......... 83% 29.9M 1s
 96600K .......... .......... .......... .......... .......... 83% 8.09M 1s
 96650K .......... .......... .......... .......... .......... 83% 11.3M 1s
 96700K .......... .......... .......... .......... .......... 83% 7.11M 1s
 96750K .......... .......... .......... .......... .......... 83% 11.4M 1s
 96800K .......... .......... .......... .......... .......... 83% 42.7M 1s
 96850K .......... .......... .......... .......... .......... 83% 41.6M 1s
 96900K .......... .......... .......... .......... .......... 84% 8.75M 1s
 96950K .......... .......... .......... .......... .......... 84% 14.9M 1s
 97000K .......... .......... .......... .......... .......... 84% 5.22M 1s
 97050K .......... .......... .......... .......... .......... 84% 24.1M 1s
 97100K .......... .......... .......... .......... .......... 84% 35.8M 1s
 97150K .......... .......... .......... .......... .......... 84% 61.8M 1s
 97200K .......... .......... .......... .......... .......... 84% 8.44M 1s
 97250K .......... .......... .......... .......... .......... 84% 15.4M 1s
 97300K .......... .......... .......... .......... .......... 84% 6.95M 1s
 97350K .......... .......... .......... .......... .......... 84% 11.5M 1s
 97400K .......... .......... .......... .......... .......... 84% 27.7M 1s
 97450K .......... .......... .......... .......... .......... 84% 8.56M 1s
 97500K .......... .......... .......... .......... .......... 84% 18.9M 1s
 97550K .......... .......... .......... .......... .......... 84% 7.79M 1s
 97600K .......... .......... .......... .......... .......... 84% 11.1M 1s
 97650K .......... .......... .......... .......... .......... 84% 27.8M 1s
 97700K .......... .......... .......... .......... .......... 84% 27.7M 1s
 97750K .......... .......... .......... .......... .......... 84% 33.2M 1s
 97800K .......... .......... .......... .......... .......... 84% 7.47M 1s
 97850K .......... .......... .......... .......... .......... 84% 7.35M 1s
 97900K .......... .......... .......... .......... .......... 84% 8.97M 1s
 97950K .......... .......... .......... .......... .......... 84% 47.2M 1s
 98000K .......... .......... .......... .......... .......... 84% 47.4M 1s
 98050K .......... .......... .......... .......... .......... 85% 33.0M 1s
 98100K .......... .......... .......... .......... .......... 85% 7.63M 1s
 98150K .......... .......... .......... .......... .......... 85% 7.27M 1s
 98200K .......... .......... .......... .......... .......... 85% 8.77M 1s
 98250K .......... .......... .......... .......... .......... 85% 39.6M 1s
 98300K .......... .......... .......... .......... .......... 85% 44.2M 1s
 98350K .......... .......... .......... .......... .......... 85% 7.95M 1s
 98400K .......... .......... .......... .......... .......... 85% 24.8M 1s
 98450K .......... .......... .......... .......... .......... 85% 7.74M 1s
 98500K .......... .......... .......... .......... .......... 85% 8.66M 1s
 98550K .......... .......... .......... .......... .......... 85% 50.7M 1s
 98600K .......... .......... .......... .......... .......... 85% 36.0M 1s
 98650K .......... .......... .......... .......... .......... 85% 7.71M 1s
 98700K .......... .......... .......... .......... .......... 85% 26.2M 1s
 98750K .......... .......... .......... .......... .......... 85% 6.50M 1s
 98800K .......... .......... .......... .......... .......... 85% 10.5M 1s
 98850K .......... .......... .......... .......... .......... 85% 64.0M 1s
 98900K .......... .......... .......... .......... .......... 85% 65.8M 1s
 98950K .......... .......... .......... .......... .......... 85% 7.27M 1s
 99000K .......... .......... .......... .......... .......... 85% 15.5M 1s
 99050K .......... .......... .......... .......... .......... 85% 5.70M 1s
 99100K .......... .......... .......... .......... .......... 85% 20.2M 1s
 99150K .......... .......... .......... .......... .......... 85% 41.2M 1s
 99200K .......... .......... .......... .......... .......... 86% 42.8M 1s
 99250K .......... .......... .......... .......... .......... 86% 8.39M 1s
 99300K .......... .......... .......... .......... .......... 86% 22.8M 1s
 99350K .......... .......... .......... .......... .......... 86% 1.99M 1s
 99400K .......... .......... .......... .......... .......... 86%  275M 1s
 99450K .......... .......... .......... .......... .......... 86%  386M 1s
 99500K .......... .......... .......... .......... .......... 86%  394M 1s
 99550K .......... .......... .......... .......... .......... 86%  411M 1s
 99600K .......... .......... .......... .......... .......... 86%  395M 1s
 99650K .......... .......... .......... .......... .......... 86% 5.07M 1s
 99700K .......... .......... .......... .......... .......... 86% 30.4M 1s
 99750K .......... .......... .......... .......... .......... 86% 17.7M 1s
 99800K .......... .......... .......... .......... .......... 86% 7.11M 1s
 99850K .......... .......... .......... .......... .......... 86% 4.40M 1s
 99900K .......... .......... .......... .......... .......... 86% 25.9M 1s
 99950K .......... .......... .......... .......... .......... 86% 19.5M 1s
100000K .......... .......... .......... .......... .......... 86% 7.34M 1s
100050K .......... .......... .......... .......... .......... 86% 6.99M 1s
100100K .......... .......... .......... .......... .......... 86% 10.8M 1s
100150K .......... .......... .......... .......... .......... 86% 12.0M 1s
100200K .......... .......... .......... .......... .......... 86% 7.24M 1s
100250K .......... .......... .......... .......... .......... 86% 7.20M 1s
100300K .......... .......... .......... .......... .......... 86% 10.0M 1s
100350K .......... .......... .......... .......... .......... 87% 13.1M 1s
100400K .......... .......... .......... .......... .......... 87% 7.32M 1s
100450K .......... .......... .......... .......... .......... 87% 56.6M 1s
100500K .......... .......... .......... .......... .......... 87% 4.55M 1s
100550K .......... .......... .......... .......... .......... 87% 12.6M 1s
100600K .......... .......... .......... .......... .......... 87% 7.09M 1s
100650K .......... .......... .......... .......... .......... 87% 68.1M 1s
100700K .......... .......... .......... .......... .......... 87% 4.61M 1s
100750K .......... .......... .......... .......... .......... 87% 12.1M 1s
100800K .......... .......... .......... .......... .......... 87% 8.64M 1s
100850K .......... .......... .......... .......... .......... 87% 27.7M 1s
100900K .......... .......... .......... .......... .......... 87% 4.64M 1s
100950K .......... .......... .......... .......... .......... 87% 25.5M 1s
101000K .......... .......... .......... .......... .......... 87% 5.96M 1s
101050K .......... .......... .......... .......... .......... 87% 28.7M 1s
101100K .......... .......... .......... .......... .......... 87% 4.73M 1s
101150K .......... .......... .......... .......... .......... 87% 47.2M 1s
101200K .......... .......... .......... .......... .......... 87% 12.1M 1s
101250K .......... .......... .......... .......... .......... 87% 7.88M 1s
101300K .......... .......... .......... .......... .......... 87% 55.9M 1s
101350K .......... .......... .......... .......... .......... 87% 4.43M 1s
101400K .......... .......... .......... .......... .......... 87% 11.6M 1s
101450K .......... .......... .......... .......... .......... 87% 7.99M 1s
101500K .......... .......... .......... .......... .......... 87% 57.4M 1s
101550K .......... .......... .......... .......... .......... 88% 4.54M 1s
101600K .......... .......... .......... .......... .......... 88% 11.1M 1s
101650K .......... .......... .......... .......... .......... 88%  114M 1s
101700K .......... .......... .......... .......... .......... 88% 7.75M 1s
101750K .......... .......... .......... .......... .......... 88% 4.59M 1s
101800K .......... .......... .......... .......... .......... 88% 11.0M 1s
101850K .......... .......... .......... .......... .......... 88% 57.0M 1s
101900K .......... .......... .......... .......... .......... 88% 7.55M 1s
101950K .......... .......... .......... .......... .......... 88% 19.3M 1s
102000K .......... .......... .......... .......... .......... 88% 5.10M 1s
102050K .......... .......... .......... .......... .......... 88% 12.8M 1s
102100K .......... .......... .......... .......... .......... 88% 8.25M 1s
102150K .......... .......... .......... .......... .......... 88% 74.5M 1s
102200K .......... .......... .......... .......... .......... 88% 4.06M 1s
102250K .......... .......... .......... .......... .......... 88% 14.6M 1s
102300K .......... .......... .......... .......... .......... 88% 9.97M 1s
102350K .......... .......... .......... .......... .......... 88% 24.5M 1s
102400K .......... .......... .......... .......... .......... 88% 4.18M 1s
102450K .......... .......... .......... .......... .......... 88% 49.9M 1s
102500K .......... .......... .......... .......... .......... 88% 14.0M 1s
102550K .......... .......... .......... .......... .......... 88% 7.02M 1s
102600K .......... .......... .......... .......... .......... 88% 4.50M 1s
102650K .......... .......... .......... .......... .......... 88%  113M 1s
102700K .......... .......... .......... .......... .......... 89% 12.8M 1s
102750K .......... .......... .......... .......... .......... 89% 7.28M 1s
102800K .......... .......... .......... .......... .......... 89% 45.7M 1s
102850K .......... .......... .......... .......... .......... 89% 4.33M 1s
102900K .......... .......... .......... .......... .......... 89% 15.3M 1s
102950K .......... .......... .......... .......... .......... 89% 35.9M 1s
103000K .......... .......... .......... .......... .......... 89% 7.24M 1s
103050K .......... .......... .......... .......... .......... 89% 4.24M 1s
103100K .......... .......... .......... .......... .......... 89% 50.1M 1s
103150K .......... .......... .......... .......... .......... 89% 13.2M 1s
103200K .......... .......... .......... .......... .......... 89% 8.85M 1s
103250K .......... .......... .......... .......... .......... 89% 34.6M 1s
103300K .......... .......... .......... .......... .......... 89% 4.37M 1s
103350K .......... .......... .......... .......... .......... 89% 15.3M 1s
103400K .......... .......... .......... .......... .......... 89% 7.58M 1s
103450K .......... .......... .......... .......... .......... 89% 30.5M 1s
103500K .......... .......... .......... .......... .......... 89% 4.40M 1s
103550K .......... .......... .......... .......... .......... 89% 65.2M 1s
103600K .......... .......... .......... .......... .......... 89% 13.6M 1s
103650K .......... .......... .......... .......... .......... 89% 8.46M 1s
103700K .......... .......... .......... .......... .......... 89% 21.4M 1s
103750K .......... .......... .......... .......... .......... 89% 4.88M 1s
103800K .......... .......... .......... .......... .......... 89% 11.6M 1s
103850K .......... .......... .......... .......... .......... 90% 8.57M 1s
103900K .......... .......... .......... .......... .......... 90% 35.2M 1s
103950K .......... .......... .......... .......... .......... 90% 4.51M 1s
104000K .......... .......... .......... .......... .......... 90% 16.3M 1s
104050K .......... .......... .......... .......... .......... 90% 27.4M 1s
104100K .......... .......... .......... .......... .......... 90% 8.71M 1s
104150K .......... .......... .......... .......... .......... 90% 4.51M 1s
104200K .......... .......... .......... .......... .......... 90% 30.7M 1s
104250K .......... .......... .......... .......... .......... 90% 9.70M 1s
104300K .......... .......... .......... .......... .......... 90% 7.78M 1s
104350K .......... .......... .......... .......... .......... 90% 72.9M 1s
104400K .......... .......... .......... .......... .......... 90% 4.61M 1s
104450K .......... .......... .......... .......... .......... 90% 18.8M 1s
104500K .......... .......... .......... .......... .......... 90% 5.89M 1s
104550K .......... .......... .......... .......... .......... 90%  101M 1s
104600K .......... .......... .......... .......... .......... 90% 4.57M 1s
104650K .......... .......... .......... .......... .......... 90% 19.2M 1s
104700K .......... .......... .......... .......... .......... 90% 17.0M 1s
104750K .......... .......... .......... .......... .......... 90% 8.12M 1s
104800K .......... .......... .......... .......... .......... 90% 5.11M 1s
104850K .......... .......... .......... .......... .......... 90% 34.8M 1s
104900K .......... .......... .......... .......... .......... 90% 13.5M 1s
104950K .......... .......... .......... .......... .......... 90% 6.45M 1s
105000K .......... .......... .......... .......... .......... 91% 69.5M 1s
105050K .......... .......... .......... .......... .......... 91% 4.76M 1s
105100K .......... .......... .......... .......... .......... 91% 18.1M 1s
105150K .......... .......... .......... .......... .......... 91% 17.7M 1s
105200K .......... .......... .......... .......... .......... 91% 7.46M 1s
105250K .......... .......... .......... .......... .......... 91% 5.48M 1s
105300K .......... .......... .......... .......... .......... 91% 32.0M 1s
105350K .......... .......... .......... .......... .......... 91% 13.1M 1s
105400K .......... .......... .......... .......... .......... 91% 5.43M 1s
105450K .......... .......... .......... .......... .......... 91%  145M 1s
105500K .......... .......... .......... .......... .......... 91% 5.42M 1s
105550K .......... .......... .......... .......... .......... 91% 18.5M 1s
105600K .......... .......... .......... .......... .......... 91% 17.9M 1s
105650K .......... .......... .......... .......... .......... 91% 6.34M 1s
105700K .......... .......... .......... .......... .......... 91% 6.19M 1s
105750K .......... .......... .......... .......... .......... 91% 30.2M 1s
105800K .......... .......... .......... .......... .......... 91% 9.64M 1s
105850K .......... .......... .......... .......... .......... 91% 6.47M 1s
105900K .......... .......... .......... .......... .......... 91%  109M 1s
105950K .......... .......... .......... .......... .......... 91% 5.37M 1s
106000K .......... .......... .......... .......... .......... 91% 84.5M 1s
106050K .......... .......... .......... .......... .......... 91% 10.3M 1s
106100K .......... .......... .......... .......... .......... 91% 6.64M 1s
106150K .......... .......... .......... .......... .......... 92% 66.5M 1s
106200K .......... .......... .......... .......... .......... 92% 5.34M 1s
106250K .......... .......... .......... .......... .......... 92% 13.9M 1s
106300K .......... .......... .......... .......... .......... 92% 5.57M 1s
106350K .......... .......... .......... .......... .......... 92% 35.2M 1s
106400K .......... .......... .......... .......... .......... 92% 6.79M 1s
106450K .......... .......... .......... .......... .......... 92% 24.6M 1s
106500K .......... .......... .......... .......... .......... 92% 10.9M 1s
106550K .......... .......... .......... .......... .......... 92% 5.74M 1s
106600K .......... .......... .......... .......... .......... 92% 80.5M 1s
106650K .......... .......... .......... .......... .......... 92% 6.13M 1s
106700K .......... .......... .......... .......... .......... 92% 18.8M 1s
106750K .......... .......... .......... .......... .......... 92% 12.1M 1s
106800K .......... .......... .......... .......... .......... 92% 6.48M 1s
106850K .......... .......... .......... .......... .......... 92% 7.51M 1s
106900K .......... .......... .......... .......... .......... 92% 29.8M 1s
106950K .......... .......... .......... .......... .......... 92% 13.8M 1s
107000K .......... .......... .......... .......... .......... 92% 4.97M 1s
107050K .......... .......... .......... .......... .......... 92% 48.4M 1s
107100K .......... .......... .......... .......... .......... 92% 6.47M 1s
107150K .......... .......... .......... .......... .......... 92% 33.5M 1s
107200K .......... .......... .......... .......... .......... 92% 9.01M 1s
107250K .......... .......... .......... .......... .......... 92% 6.64M 1s
107300K .......... .......... .......... .......... .......... 93% 7.62M 1s
107350K .......... .......... .......... .......... .......... 93% 20.7M 1s
107400K .......... .......... .......... .......... .......... 93% 10.9M 1s
107450K .......... .......... .......... .......... .......... 93% 6.27M 1s
107500K .......... .......... .......... .......... .......... 93% 32.0M 1s
107550K .......... .......... .......... .......... .......... 93% 6.01M 1s
107600K .......... .......... .......... .......... .......... 93% 46.1M 1s
107650K .......... .......... .......... .......... .......... 93% 11.6M 1s
107700K .......... .......... .......... .......... .......... 93% 6.27M 1s
107750K .......... .......... .......... .......... .......... 93% 41.9M 1s
107800K .......... .......... .......... .......... .......... 93% 5.72M 1s
107850K .......... .......... .......... .......... .......... 93% 16.7M 1s
107900K .......... .......... .......... .......... .......... 93% 16.5M 1s
107950K .......... .......... .......... .......... .......... 93% 6.70M 1s
108000K .......... .......... .......... .......... .......... 93% 7.12M 1s
108050K .......... .......... .......... .......... .......... 93% 20.7M 1s
108100K .......... .......... .......... .......... .......... 93% 17.7M 1s
108150K .......... .......... .......... .......... .......... 93% 13.9M 1s
108200K .......... .......... .......... .......... .......... 93% 3.69M 0s
108250K .......... .......... .......... .......... .......... 93% 21.3M 0s
108300K .......... .......... .......... .......... .......... 93% 36.2M 0s
108350K .......... .......... .......... .......... .......... 93% 12.7M 0s
108400K .......... .......... .......... .......... .......... 93% 6.27M 0s
108450K .......... .......... .......... .......... .......... 94% 6.50M 0s
108500K .......... .......... .......... .......... .......... 94% 24.2M 0s
108550K .......... .......... .......... .......... .......... 94% 32.8M 0s
108600K .......... .......... .......... .......... .......... 94% 12.2M 0s
108650K .......... .......... .......... .......... .......... 94% 6.07M 0s
108700K .......... .......... .......... .......... .......... 94% 7.22M 0s
108750K .......... .......... .......... .......... .......... 94% 20.2M 0s
108800K .......... .......... .......... .......... .......... 94% 13.6M 0s
108850K .......... .......... .......... .......... .......... 94% 29.8M 0s
108900K .......... .......... .......... .......... .......... 94% 6.22M 0s
108950K .......... .......... .......... .......... .......... 94% 7.03M 0s
109000K .......... .......... .......... .......... .......... 94% 13.7M 0s
109050K .......... .......... .......... .......... .......... 94% 14.6M 0s
109100K .......... .......... .......... .......... .......... 94% 6.15M 0s
109150K .......... .......... .......... .......... .......... 94% 6.89M 0s
109200K .......... .......... .......... .......... .......... 94% 27.4M 0s
109250K .......... .......... .......... .......... .......... 94% 23.3M 0s
109300K .......... .......... .......... .......... .......... 94% 13.8M 0s
109350K .......... .......... .......... .......... .......... 94% 6.15M 0s
109400K .......... .......... .......... .......... .......... 94% 5.51M 0s
109450K .......... .......... .......... .......... .......... 94% 19.8M 0s
109500K .......... .......... .......... .......... .......... 94% 20.0M 0s
109550K .......... .......... .......... .......... .......... 94% 5.84M 0s
109600K .......... .......... .......... .......... .......... 95% 33.7M 0s
109650K .......... .......... .......... .......... .......... 95% 6.59M 0s
109700K .......... .......... .......... .......... .......... 95% 17.2M 0s
109750K .......... .......... .......... .......... .......... 95% 23.5M 0s
109800K .......... .......... .......... .......... .......... 95% 5.54M 0s
109850K .......... .......... .......... .......... .......... 95% 33.2M 0s
109900K .......... .......... .......... .......... .......... 95% 6.45M 0s
109950K .......... .......... .......... .......... .......... 95% 16.4M 0s
110000K .......... .......... .......... .......... .......... 95% 13.3M 0s
110050K .......... .......... .......... .......... .......... 95% 7.40M 0s
110100K .......... .......... .......... .......... .......... 95% 31.3M 0s
110150K .......... .......... .......... .......... .......... 95% 6.12M 0s
110200K .......... .......... .......... .......... .......... 95% 15.7M 0s
110250K .......... .......... .......... .......... .......... 95% 11.2M 0s
110300K .......... .......... .......... .......... .......... 95% 7.60M 0s
110350K .......... .......... .......... .......... .......... 95% 6.70M 0s
110400K .......... .......... .......... .......... .......... 95% 28.3M 0s
110450K .......... .......... .......... .......... .......... 95% 20.6M 0s
110500K .......... .......... .......... .......... .......... 95% 11.0M 0s
110550K .......... .......... .......... .......... .......... 95% 7.75M 0s
110600K .......... .......... .......... .......... .......... 95% 6.29M 0s
110650K .......... .......... .......... .......... .......... 95% 18.2M 0s
110700K .......... .......... .......... .......... .......... 95% 11.6M 0s
110750K .......... .......... .......... .......... .......... 96% 7.63M 0s
110800K .......... .......... .......... .......... .......... 96% 29.9M 0s
110850K .......... .......... .......... .......... .......... 96% 6.44M 0s
110900K .......... .......... .......... .......... .......... 96% 20.4M 0s
110950K .......... .......... .......... .......... .......... 96% 22.9M 0s
111000K .......... .......... .......... .......... .......... 96% 5.01M 0s
111050K .......... .......... .......... .......... .......... 96% 6.89M 0s
111100K .......... .......... .......... .......... .......... 96% 31.7M 0s
111150K .......... .......... .......... .......... .......... 96% 19.6M 0s
111200K .......... .......... .......... .......... .......... 96% 9.52M 0s
111250K .......... .......... .......... .......... .......... 96% 8.28M 0s
111300K .......... .......... .......... .......... .......... 96% 6.82M 0s
111350K .......... .......... .......... .......... .......... 96% 27.8M 0s
111400K .......... .......... .......... .......... .......... 96% 15.6M 0s
111450K .......... .......... .......... .......... .......... 96% 10.7M 0s
111500K .......... .......... .......... .......... .......... 96% 8.52M 0s
111550K .......... .......... .......... .......... .......... 96% 6.24M 0s
111600K .......... .......... .......... .......... .......... 96% 18.3M 0s
111650K .......... .......... .......... .......... .......... 96% 30.1M 0s
111700K .......... .......... .......... .......... .......... 96% 5.52M 0s
111750K .......... .......... .......... .......... .......... 96% 32.2M 0s
111800K .......... .......... .......... .......... .......... 96% 5.60M 0s
111850K .......... .......... .......... .......... .......... 96% 29.7M 0s
111900K .......... .......... .......... .......... .......... 97% 20.6M 0s
111950K .......... .......... .......... .......... .......... 97% 5.88M 0s
112000K .......... .......... .......... .......... .......... 97% 32.2M 0s
112050K .......... .......... .......... .......... .......... 97% 5.38M 0s
112100K .......... .......... .......... .......... .......... 97% 34.2M 0s
112150K .......... .......... .......... .......... .......... 97% 20.7M 0s
112200K .......... .......... .......... .......... .......... 97% 5.49M 0s
112250K .......... .......... .......... .......... .......... 97% 6.85M 0s
112300K .......... .......... .......... .......... .......... 97% 18.1M 0s
112350K .......... .......... .......... .......... .......... 97% 26.5M 0s
112400K .......... .......... .......... .......... .......... 97% 10.7M 0s
112450K .......... .......... .......... .......... .......... 97% 7.84M 0s
112500K .......... .......... .......... .......... .......... 97% 6.82M 0s
112550K .......... .......... .......... .......... .......... 97% 18.5M 0s
112600K .......... .......... .......... .......... .......... 97% 29.9M 0s
112650K .......... .......... .......... .......... .......... 97% 11.2M 0s
112700K .......... .......... .......... .......... .......... 97% 3.76M 0s
112750K .......... .......... .......... .......... .......... 97% 48.9M 0s
112800K .......... .......... .......... .......... .......... 97% 17.9M 0s
112850K .......... .......... .......... .......... .......... 97% 40.9M 0s
112900K .......... .......... .......... .......... .......... 97% 27.9M 0s
112950K .......... .......... .......... .......... .......... 97% 5.99M 0s
113000K .......... .......... .......... .......... .......... 97% 5.32M 0s
113050K .......... .......... .......... .......... .......... 98% 23.8M 0s
113100K .......... .......... .......... .......... .......... 98% 42.4M 0s
113150K .......... .......... .......... .......... .......... 98% 11.7M 0s
113200K .......... .......... .......... .......... .......... 98% 3.79M 0s
113250K .......... .......... .......... .......... .......... 98% 31.0M 0s
113300K .......... .......... .......... .......... .......... 98% 21.1M 0s
113350K .......... .......... .......... .......... .......... 98% 43.3M 0s
113400K .......... .......... .......... .......... .......... 98% 9.78M 0s
113450K .......... .......... .......... .......... .......... 98% 3.59M 0s
113500K .......... .......... .......... .......... .......... 98% 75.2M 0s
113550K .......... .......... .......... .......... .......... 98% 23.2M 0s
113600K .......... .......... .......... .......... .......... 98% 35.5M 0s
113650K .......... .......... .......... .......... .......... 98% 11.7M 0s
113700K .......... .......... .......... .......... .......... 98% 8.45M 0s
113750K .......... .......... .......... .......... .......... 98% 5.53M 0s
113800K .......... .......... .......... .......... .......... 98% 19.4M 0s
113850K .......... .......... .......... .......... .......... 98% 44.8M 0s
113900K .......... .......... .......... .......... .......... 98% 8.99M 0s
113950K .......... .......... .......... .......... .......... 98% 3.56M 0s
114000K .......... .......... .......... .......... .......... 98% 46.1M 0s
114050K .......... .......... .......... .......... .......... 98% 15.1M 0s
114100K .......... .......... .......... .......... .......... 98%  113M 0s
114150K .......... .......... .......... .......... .......... 98% 9.43M 0s
114200K .......... .......... .......... .......... .......... 99% 3.76M 0s
114250K .......... .......... .......... .......... .......... 99% 35.3M 0s
114300K .......... .......... .......... .......... .......... 99% 17.4M 0s
114350K .......... .......... .......... .......... .......... 99%  174M 0s
114400K .......... .......... .......... .......... .......... 99% 10.4M 0s
114450K .......... .......... .......... .......... .......... 99% 7.95M 0s
114500K .......... .......... .......... .......... .......... 99% 5.59M 0s
114550K .......... .......... .......... .......... .......... 99% 21.1M 0s
114600K .......... .......... .......... .......... .......... 99% 60.3M 0s
114650K .......... .......... .......... .......... .......... 99% 10.6M 0s
114700K .......... .......... .......... .......... .......... 99% 3.59M 0s
114750K .......... .......... .......... .......... .......... 99% 31.4M 0s
114800K .......... .......... .......... .......... .......... 99% 23.5M 0s
114850K .......... .......... .......... .......... .......... 99% 52.8M 0s
114900K .......... .......... .......... .......... .......... 99% 11.0M 0s
114950K .......... .......... .......... .......... .......... 99% 8.64M 0s
115000K .......... .......... .......... .......... .......... 99% 5.34M 0s
115050K .......... .......... .......... .......... .......... 99% 22.1M 0s
115100K .......... .......... .......... .......... .......... 99% 52.6M 0s
115150K .......... .......... .......... .......... .......... 99% 11.6M 0s
115200K .......... .......... .......... .......... .......... 99% 8.20M 0s
115250K .......... .......... .......... .......... .......... 99% 5.55M 0s
115300K .......... .......... .......... .......... .......... 99% 22.4M 0s
115350K .......... .......... .......... .......... ......... 100% 43.7M=8.2s

2021-08-27 14:16:21 (13.7 MB/s) - ‘glassfish-6.2.1.zip’ saved [118169256/118169256]

+ wget https://jakarta.oss.sonatype.org/service/local/repo_groups/staging/content/org/glassfish/main/distributions/web/6.2.1/web-6.2.1.zip -O web-6.2.1.zip
--2021-08-27 14:16:21--  https://jakarta.oss.sonatype.org/service/local/repo_groups/staging/content/org/glassfish/main/distributions/web/6.2.1/web-6.2.1.zip
Resolving jakarta.oss.sonatype.org (jakarta.oss.sonatype.org)... 34.193.161.84, 23.22.68.101
Connecting to jakarta.oss.sonatype.org (jakarta.oss.sonatype.org)|34.193.161.84|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 71618682 (68M) [application/zip]
Saving to: ‘web-6.2.1.zip’

     0K .......... .......... .......... .......... ..........  0% 1.49M 46s
    50K .......... .......... .......... .......... ..........  0% 1.46M 46s
   100K .......... .......... .......... .......... ..........  0%  129M 31s
   150K .......... .......... .......... .......... ..........  0% 1.52M 34s
   200K .......... .......... .......... .......... ..........  0%  123M 28s
   250K .......... .......... .......... .......... ..........  0%  119M 23s
   300K .......... .......... .......... .......... ..........  0%  103M 20s
   350K .......... .......... .......... .......... ..........  0%  133M 17s
   400K .......... .......... .......... .......... ..........  0% 1.54M 20s
   450K .......... .......... .......... .......... ..........  0%  142M 18s
   500K .......... .......... .......... .......... ..........  0% 76.7M 17s
   550K .......... .......... .......... .......... ..........  0%  132M 15s
   600K .......... .......... .......... .......... ..........  0% 1.58M 18s
   650K .......... .......... .......... .......... ..........  1% 65.5M 16s
   700K .......... .......... .......... .......... ..........  1%  149M 15s
   750K .......... .......... .......... .......... ..........  1% 87.9M 14s
   800K .......... .......... .......... .......... ..........  1% 87.1M 14s
   850K .......... .......... .......... .......... ..........  1% 1.60M 15s
   900K .......... .......... .......... .......... ..........  1% 46.9M 14s
   950K .......... .......... .......... .......... ..........  1% 82.4M 14s
  1000K .......... .......... .......... .......... ..........  1%  145M 13s
  1050K .......... .......... .......... .......... ..........  1% 80.9M 12s
  1100K .......... .......... .......... .......... ..........  1% 1.60M 14s
  1150K .......... .......... .......... .......... ..........  1% 63.0M 13s
  1200K .......... .......... .......... .......... ..........  1% 71.0M 13s
  1250K .......... .......... .......... .......... ..........  1% 89.9M 12s
  1300K .......... .......... .......... .......... ..........  1% 86.5M 12s
  1350K .......... .......... .......... .......... ..........  2% 1.61M 13s
  1400K .......... .......... .......... .......... ..........  2% 64.7M 12s
  1450K .......... .......... .......... .......... ..........  2% 76.7M 12s
  1500K .......... .......... .......... .......... ..........  2% 64.6M 12s
  1550K .......... .......... .......... .......... ..........  2% 71.0M 11s
  1600K .......... .......... .......... .......... ..........  2% 1.66M 12s
  1650K .......... .......... .......... .......... ..........  2% 49.3M 12s
  1700K .......... .......... .......... .......... ..........  2% 67.7M 12s
  1750K .......... .......... .......... .......... ..........  2% 53.0M 11s
  1800K .......... .......... .......... .......... ..........  2% 85.0M 11s
  1850K .......... .......... .......... .......... ..........  2% 86.3M 11s
  1900K .......... .......... .......... .......... ..........  2% 1.66M 11s
  1950K .......... .......... .......... .......... ..........  2% 54.6M 11s
  2000K .......... .......... .......... .......... ..........  2% 92.8M 11s
  2050K .......... .......... .......... .......... ..........  3% 62.1M 11s
  2100K .......... .......... .......... .......... ..........  3% 71.5M 10s
  2150K .......... .......... .......... .......... ..........  3% 65.7M 10s
  2200K .......... .......... .......... .......... ..........  3% 1.65M 11s
  2250K .......... .......... .......... .......... ..........  3% 75.3M 11s
  2300K .......... .......... .......... .......... ..........  3% 92.7M 10s
  2350K .......... .......... .......... .......... ..........  3% 88.4M 10s
  2400K .......... .......... .......... .......... ..........  3% 78.6M 10s
  2450K .......... .......... .......... .......... ..........  3% 55.8M 10s
  2500K .......... .......... .......... .......... ..........  3% 1.66M 10s
  2550K .......... .......... .......... .......... ..........  3% 65.6M 10s
  2600K .......... .......... .......... .......... ..........  3%  105M 10s
  2650K .......... .......... .......... .......... ..........  3%  103M 10s
  2700K .......... .......... .......... .......... ..........  3% 86.4M 10s
  2750K .......... .......... .......... .......... ..........  4% 88.1M 10s
  2800K .......... .......... .......... .......... ..........  4% 62.5M 9s
  2850K .......... .......... .......... .......... ..........  4% 1.66M 10s
  2900K .......... .......... .......... .......... ..........  4% 50.8M 10s
  2950K .......... .......... .......... .......... ..........  4%  146M 10s
  3000K .......... .......... .......... .......... ..........  4% 90.7M 9s
  3050K .......... .......... .......... .......... ..........  4%  129M 9s
  3100K .......... .......... .......... .......... ..........  4% 83.5M 9s
